Application | ||
---|---|---|
- |
Description | ||
---|---|---|
InFocus constantly searches for new and better ways to simulate design concepts. In doing so we embrace new analysis tools, and because of this InFocus Engineering was selected to work with the beta version of Structural Professional Engineer (formerly SIMULIA). This enables InFocus engineers to use the power of the ABAQUS FEA solver and cloud computing to solve a complex design challenge on their RE|FLEX drilling motor drive system. The strength of InFocus’ collaborations with SOLIDWORKS has led to ‘Women in Engineering’ recognition bestowed upon two team members. InFocus has also been featured in multiple SOLIDWORKS commercials, and we were invited to speak at SOLIDWORKS WORLD 2019 on the success of the SIMULIA simulation project. Engineering Capabilities • Mechanical design • Downhole tool design • New product development • Concept generation and detailing • Design for manufacturing / cost optimization • Design for lifecycle – designing for fatigue life, serviceability, ease of field use • Creation of 3D models and 2D drawings for manufacturing • Creation of design calculators and calculation templates • Evaluation of existing products • Optimization of existing products • Design reviews • Wear component design • Test equipment design • Test procedure design • Prototype testing • Thread Design / Analysis -single shouldered and double shouldered connections -custom thread profiles -straight and tapered threads -pin/box stress balancing -optimization for fatigue life • Rotating drive system design • Flexible drive shaft design |
Unit | ||
---|---|---|
- |
Currency | ||
---|---|---|
- |
Value | ||
---|---|---|
- |
Listing Type | ||
---|---|---|
Service |
Published | ||
---|---|---|
Nov 12, 2020 |
Last Edited | ||
---|---|---|
Nov 12, 2020 |
Categories | ||
---|---|---|
Drilling Motors |