Application | ||
---|---|---|
Water treatment |
Description | ||
---|---|---|
Properties: ATMP Na5 is usually the pentasodium salt of ATMP. It also is able to very easily stop scale formation. For example calcium carbonate in the water system. ATMP Na5 has the capacity to get used to a circulating cool system. The same as inside electrical power factory, oil, and gas refinery factory as well as oilfield refill water system. ATMP pentasodium provides very good | fantastic synergistic effects along with different chemicals inside neutral and an acidic situation. Absolutely no ammonia odor will be let off. During business manufacturing, we quite often use ATMP Na5 to handle scale and water corrosion of apparatus. The actual pentasodium of ATMP is really a practical and efficient chemical treatment plan. And it’s also fairly easy to apply. Firstly ATMP Na5 mixes together with the metallic substances contained inside the water. And also the metal ions that react with some other chemicals to build scale are usually limited. And also Ca2+ is stopped from being precipitated. At the time applied to the place, ATMP penta sodium will even break down the scale which has been produced towards the maximum extent. And it also additional decreases the sedimentation rate of the scale. ATMP Na5 also reduces the probability of scale formation. Besides the effect of scale inhibition, ATMP pentasodium also provides a particular sustained release of scale formation. Generally, ATMP Na5 will certainly directly form a protective film around the steel surface. This protective film is much more hard to be dissolved. And it prevents the oxidation reaction between the metal and the air, thereby protecting it. ATMP Na5 can be used along with some other organophosphorus acid, polycarboxylic acid or salt to develop organic alkaline chemicals. It really is applied inside the circulating cool water system for all those water quality. |
Package Type | Weight/Volume per Package | |
---|---|---|
Drum | 200 L |
Package Type | Weight/Volume per Package | |
---|---|---|
IBC Tote | 1000 L |
Unit | ||
---|---|---|
- |
Currency | ||
---|---|---|
- |
Value | ||
---|---|---|
- |
Listing Type | ||
---|---|---|
Product |
Published | ||
---|---|---|
Nov 08, 2021 |
Last Edited | ||
---|---|---|
Nov 08, 2021 |
Categories | ||
---|---|---|
Chemicals |