Request Code | Volume / Quantity | Currency |
---|---|---|
R20226378 | 1,200 / mt(Weight) | USD |
Submission deadline | Destination Location | Preferred Incoterm |
---|---|---|
Aug 05, 2022 (Closed) | Baku, Azerbaijan | CIF |
Payment Term | Status | Type |
---|---|---|
Cash on Delivery | Active | Public |
Description | ||
---|---|---|
We are looking for Sodium Cyanide with the following requirements: - Mass Content: min 98% - Caustic Soda: max 0.6% - Sodium Carbonate: max 0.2% - Sulfates: max 0.2% - Contains no Sulfide or Tiotsinat - Density: 0.85sg Application: Mining Packaging: Wood boxes + Big bag wrapped in plastic. Destination: Delivered to Baku, or FOB your location. Please submit COA and SDS with your proposal, and confirm packaging. |