Request Code | Volume / Quantity | Currency |
---|---|---|
R20233491 | 60,000 / kg(Weight) | USD |
Submission deadline | Destination Location | Preferred Incoterm |
---|---|---|
Jul 30, 2023 (Closed) | Baku, Azerbaijan | CIF |
Payment Term | Status | Type |
---|---|---|
Net 30 on delivery | Active | Private |
Description | ||
---|---|---|
Hi Brandon, here is another request from our sales guy for another customer in Azerbaijan: "Hello Elshan, can you please request the same manufacturer to submit us price for Micronized Perlite P2. If this can be found closer to Azerbaijan - please request to share some info. This is required by a new client, demand is 60 MT." Please provide Product SDS and Technical Data Sheet in your proposal as an attachment. Regards Elshan |